MARMARIS SAILING | Yacht Charter and Bareboat Sailing Holidays in Marmaris & Gocek Turkey English Version Deutsch Version
 
Home | Marmaris Fleet | Gocek Fleet | Booking Enquery | Gulets | Contact Us
Sailing Yachts from the Marmaris base (please also check our Gocek Base fleet)
   
MONOHULLS
Model Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Price from /week
Jeanneau 53   2010 4 1 11 16,06m 4,77m 4+1 4.590 €
Jeanneau 53 owners version   2013 3 1 9 16,06m 4,77m 3+1 3.630 €
Jeanneau 53   2011 4 1 11,12 16,06m 4,77m 4+1 3.950 €
Cyclades 50.5   2009 4 1 12 15,65m 4,90m 4 3.120 €
Oceanis 50   2013 4 1 11 15,42m 4,82m 5 3.570 €
Hanse 505   2016 4 1 11 15,40m 4,75m 4+1 4.650 €
Dufour 520 GL   2020 3 8 15,20m 4,80m 3 4.950 €
Beneteau Oceanis 50   2013 4 1 9 15,10m 4,49m 4 3.570 €
Beneteau 50   2000 4 1 8 14,98m 4,48m 4 3.060 €
Sun Odyssey 490   2023 4 10 14,80m 4,00m 4 4.990 €
Sun Odyssey 50 DS owner version   2009 3 8 14,75m 4,49m 2 3.130 €
Sun Odyssey 479   2017 4 10 14,43m 4,49m 4 4.090 €
Oceanis 45   2014 3 8 13,85m 4,49m 2 3.300 €
Sun Odyssey 44i   2011 3 8 13,75m 4,37m 3 2.870 €
Sun Odyssey 44i   2009 4 8 13,75m 4,37m 2 2.610 €
Sun Odyssey 440   2022 3 8 13,39m 4,29m 2 3.840 €
Sun Odyssey 439   2014 3 8 13,34m 4,24m 2 3.180 €
Cyclades 43.4   2008 4 10 13,26m 4,43m 2 2.490 €
Dufour 430   2022 4 8 13,24m 4,30m 2 3.440 €
Dufour 41   2024 3 6 12,75m 4,27m 3 3.580 €
Beneteau first 40   2011 3 8 12,58m 3,89m 1 2.540 €
Dufour 412 GL   2017 2 6 12,36m 4,20m 1 2.220 €
Sun Odyssey 410   2022 3 8 12,35m 3,99m 2 3.380 €
Sun Odyssey 410   2022 3 6 12,35m 3,99m 2 3.110 €
Sun Odyssey 410   2023 3 8 12,35m 3,99m 2 3.480 €
Sun Odyssey 410   2024 3 8 12,35m 3,99m 2 3.580 €
Sun Odyssey 409   2013 3 6 12,34m 4,24m 2 2.540 €
Oceanis 411   2001 4 10 12,30m 3,90m 2 2.070 €
Oceanis 40   2009 3 8 12,17m 3,96m 2 2.210 €
Dufour GL 390   2020 3 8 11,94m 3,99m 2 2.690 €
Oceanis 393   2004 3 6 11,94m 3,96m 2 1.790 €
Dufour 390   2023 3 8 11,94m 3,99m 2 3.050 €
Sun Odyssey 37   2003 3 8 11,40m 3,70m 1 1.940 €
Sun Odyssey 36i owner version   2009 2 6 10,94m 3,59m 1 1.840 €
Oceanis 35   2016 3 8 10,45m 3,40m 1 2.250 €
Oceanis 34   2010 3 8 10,34m 3,65m 1 1.740 €
Dufour 335 GL   2012 2 6 10,28m 3,49m 1 1.730 €
 
 
CATAMARANS
Year Cabins Crew Cabin Capacity LOA Beam A/C Generator WC Price from /week
  Lagoon 51 2024 6 1 12 15,35m 8,10m 4+1 11.810 €
  Lagoon 50 Crewed 2021 5 1 11 14,75m 8,10m 4 10.450 €
  Lagoon 450 flybridge 2017 4 2 10 13,96m 7,84m 4 7.150 €
  Lagoon 450 flybridge 2015 4 2 10 13,96m 7,84m 4 6.450 €
  Lagoon 450 Quatuor 2014 4 2 10 13,96m 7,84m 4 6.460 €
  Saona 47 Quatuor 2020 5 1 10 13,94m 7,70m 5 8.990 €
  Nautitech 46 quatuor 2018 4 2 12 13,79m 7,54m 4 7.160 €
  ELBA 45 Quatuor 2022 4 1 10 13,45m 7,55m 4 8.460 €
  Helia 44 quautor 2013 4 2 10 13,30m 7,40m 4 6.140 €
  Belize 43 Quatuor 2004 4 2 10 13,00m 7,00m 2 3.690 €
  Bali 4.2 2022 4 1 10 12,85m 7,08m 4 6.420 €
  Lagoon 42 Quatuor 2017 4 10 12,80m 7,70m 4+1 5.440 €
  Lagoon 421 2013 4 9 12,61m 7,50m 4 5.550 €
  Astrea 42 Quatuor 2020 4 1 10 12,58m 7,20m 4 5.980 €
  Bali 4.1 quatuor 2020 4 1 11 12,12m 6,72m 3 4.910 €
  Bali Catspace Sail 2022 4 10 12,05m 6,56m 4 5.510 €
  Bali Catspace Sail 2023 4 10 12,05m 6,56m 4 5.240 €
  Lipari 41 Quatuor 2013 4 2 12 11,95m 6,73m 4 3.940 €
  Isla 40 quatuor 2021 4 10 11,93m 6,63m 4 4.440 €
  Lucia 40 Maestro 2016 3 8 11,73m 6,63m 4 3.840 €
  Lucia 40 Quatuor 2019 4 10 11,73m 6,63m 4 4.210 €
  Lucia 40 Quatuor 2016 4 10 11,73m 6,63m 4 3.840 €
  Athena 38 2000 4 8 11,60m 6,30m 2 2.910 €
Marmaris Sailing 2001 - 2024 all rights reserved