MARMARIS SAILING | Yacht Charter and Bareboat Sailing Holidays in Marmaris & Gocek Turkey English Version Deutsch Version
 
Home | Marmaris Fleet | Gocek Fleet | Booking Enquery | Gulets | Contact Us
2020 Prices for Marmaris Base Sailing Yachts  

Monohull Sailingboats
Model Built Cabins Berths until 11 Apr 12 Apr-06 Jun 07 Jun-03 Oct 04 Oct-31 Oct after 01 Nov after 5 Nov
Oceanis 40   2009 3 8 2.210 € 2.390 € 2.990 € 0 € 0 € 2.210 €
Sun Odyssey 410   2022 3 8 3.380 € 3.620 € 4.220 € 0 € 0 € 3.380 €
Sun Odyssey 440   2022 3 8 3.640 € 4.940 € 5.440 € 0 € 0 € 3.640 €
Sun Odyssey 479   2017 4 10 4.190 € 4.690 € 5.250 € 0 € 0 € 4.190 €
Oceanis 45   2014 3 8 3.300 € 3.970 € 4.470 € 0 € 0 € 3.300 €
Sun Odyssey 37   2003 3 8 1.940 € 2.080 € 2.570 € 0 € 0 € 1.940 €
Dufour 520 GL   2020 3 8 4.950 € 5.590 € 6.590 € 0 € 0 € 4.950 €
Jeanneau 53   2010 4 +1 11 4.590 € 5.050 € 5.690 € 0 € 0 € 4.590 €
Sun Odyssey 439   2014 3 8 3.180 € 3.480 € 3.980 € 0 € 0 € 3.180 €
Sun Odyssey 36iowner version   2009 2 6 1.840 € 1.970 € 2.450 € 0 € 0 € 1.840 €
Cyclades 50.5   2009 4 +1 12 3.320 € 3.930 € 4.470 € 0 € 0 € 3.320 €
Cyclades 43.4   2008 4 10 2.490 € 2.790 € 3.490 € 0 € 0 € 2.490 €
Sun Odyssey 50 DSowner version   2009 3 8 3.130 € 3.430 € 4.090 € 0 € 0 € 3.130 €
Beneteau 50   2000 4 +1 8 3.060 € 3.420 € 3.890 € 0 € 0 € 3.060 €
Dufour GL 390   2020 3 8 2.390 € 3.190 € 3.590 € 0 € 0 € 2.390 €
Oceanis 35   2016 3 8 1.750 € 2.350 € 2.550 € 0 € 0 € 1.750 €
Hanse 505   2016 4 +1 11 3.950 € 5.350 € 5.950 € 0 € 0 € 3.950 €
Dufour 412 GL   2017 2 6 2.120 € 2.820 € 3.120 € 0 € 0 € 2.120 €
Sun Odyssey 409   2013 3 6 2.270 € 2.970 € 3.270 € 0 € 0 € 2.270 €
Oceanis 34   2010 3 8 1.440 € 1.940 € 2.140 € 0 € 0 € 1.440 €
Jeanneau 53   2011 4 +1 11,12 3.950 € 5.350 € 5.950 € 0 € 0 € 3.950 €
Sun Odyssey 44i   2011 3 8 2.870 € 3.870 € 4.270 € 0 € 0 € 2.870 €
Beneteau first 40   2011 3 8 1.840 € 2.540 € 2.840 € 0 € 0 € 1.840 €
Sun Odyssey 490   2023 4 10 4.690 € 6.290 € 6.990 € 0 € 0 € 4.690 €
Sun Odyssey 410   2022 3 6 2.910 € 3.910 € 4.410 € 0 € 0 € 2.910 €
Sun Odyssey 44i   2009 4 8 2.710 € 2.940 € 3.630 € 0 € 0 € 2.710 €
Dufour 430   2022 4 8 3.540 € 4.240 € 4.680 € 0 € 0 € 3.540 €
Sun Odyssey 410   2023 3 8 3.480 € 3.720 € 4.320 € 0 € 0 € 3.480 €
Sun Odyssey 410   2024 3 8 3.580 € 3.820 € 4.420 € 0 € 0 € 3.580 €
Dufour 41   2024 3 6 3.580 € 3.820 € 4.420 € 0 € 0 € 3.580 €
Dufour 390   2023 3 8 3.050 € 3.290 € 3.990 € 0 € 0 € 3.050 €
 
Catamaran Sailingboats
Model Built Cabins Berths until 11 Apr 12 Apr-06 Jun 07 Jun-03 Oct 04 Oct-31 Oct after 01 Nov after 5 Nov
ELBA 45Quatuor   2022 4 +1 10 8.460 € 9.820 € 10.970 € 0 € 0 € 8.460 €
Astrea 42Quatuor   2020 4 +1 10 5.980 € 6.990 € 7.990 € 0 € 0 € 5.980 €
Saona 47Quatuor   2020 5 +1 10 8.990 € 10.460 € 11.860 € 0 € 0 € 8.990 €
Athena 38   2000 4 8 2.910 € 3.320 € 3.690 € 0 € 0 € 2.910 €
Lucia 40Maestro   2016 3 8 3.840 € 5.470 € 6.460 € 0 € 0 € 3.840 €
Lucia 40Quatuor   2019 4 10 4.210 € 5.710 € 6.690 € 0 € 0 € 4.210 €
Bali 4.1quatuor   2020 4 +1 11 4.710 € 6.210 € 6.910 € 0 € 0 € 4.710 €
Bali 4.2   2022 4 +1 10 6.320 € 8.420 € 9.420 € 0 € 0 € 6.320 €
Nautitech 46quatuor   2018 4 +2 12 7.160 € 9.460 € 10.460 € 0 € 0 € 7.160 €
Bali Catspace Sail   2022 4 10 5.510 € 7.310 € 8.110 € 0 € 0 € 5.510 €
Lagoon 50 Crewed   2021 5 +1 11 10.450 € 13.950 € 15.550 € 0 € 0 € 10.450 €
Lagoon 421   2013 4 9 4.680 € 6.280 € 7.260 € 0 € 0 € 4.680 €
Isla 40quatuor   2021 4 10 4.680 € 6.280 € 7.260 € 0 € 0 € 4.680 €
Lagoon 51   2024 6 +1 12 11.810 € 15.810 € 17.510 € 0 € 0 € 11.810 €
Bali Catspace Sail   2023 4 10 4.940 € 6.540 € 7.240 € 0 € 0 € 4.940 €
Lagoon 42Quatuor   2017 4 10 5.440 € 6.480 € 7.540 € 0 € 0 € 5.440 €
Lucia 40Quatuor   2016 4 10 3.840 € 5.370 € 6.370 € 0 € 0 € 3.840 €
Marmaris Sailing 2001 - 2025 all rights reserved